Fee Schedule
Fee Schedule |
|
| Minimum Savings Balance | $5.00 |
| Closing Account Within 60 Days | $5.00 |
| Check Cashing Fee Per Visit | 1% of total check amount |
| (No fee for members who maintain a $200.00 in their savings or other share account or have an active loan and/or active share draft account.) | |
| Christmas Club Early Withdrawal | $5.00 |
| ATM/Debit Card Replacement | $5.00 |
| ATM Transactions - Non-SCCU Machines | $1.25 |
| Money Orders | $1.50 |
| Gift Cards Per Card | $4.95 |
| Certified Checks | $3.00 |
| Monthly Bad Address Fee | $2.00 |
| Outgoing Fax Fee (for first 6 pages) | $3.00 |
| Photocopies (after 5 copies) per page | $0.10 |
| Tax Levy |
$50.00 |
| Returned Deposits or Cashed Check | $5.00 |
|
Item Returned NSF > $2,000 (in addition to NSF fee) |
$50.00 |
| Reconcile Statement - per hour | $25.00 |
| Statement Copies (per copy) | $2.00; could be more depending on time and/or material |
| Research Request-per hour | $25.00 |
| Classic Share Draft Below $200.00 Once During Month | $3.00 |
| Non-Sufficient Funds/Returned ACH Items | $29.00 |
| Overdraft Clearing | $29.00 |
| Stop Payment Fee | $29.00 single, $75 series of 3 or more |
| Copy Cancelled Share Draft - per copy | $1.00 |
| DBA Accounts/Small Business | $2.00 |
| Research Request Fee - per hour | $25.00 |
| ACH Origination Set-up Fee | $20.00 |
| Incoming Wires | $5.00 |
| Western Union Wire Fee | $35.00 |
| Foreign Wire Transfer Fee | $50.00 |
| Cashier Check/Corporate Check Copy Fee | $10.00 |
| Cashier Check/Corporate Check Stop Payment Fee | $25.00 |
| Duplicated Cashiers Checks |
$5.00 |
|
Credit Card Late Fee (if 10 days late) |
$25.00 |
| Credit Card Overlimit Fee (if 5% over limit) | $25.00 |
| Credit Card Minimum Payment | 3% of balance, minimum of $25.00 |
| Cash Advance Fee (non-business cards) | 1% of advance, minimum of $5, maximum of $25 |
|
Cash Advance Fee for Business VISAs |
4% |
| Inactive Fee (if more than 1 year with no purchase/cash advance) |
$50.00 |









