HSA Rates
Health Savings Account Tiers |
||
| Minimum Balance-Maximum Balance | Dividend Rate | **APY% |
| $0.00-$99.99 | 0.25% | 0.25% |
| $100.00-$2,499.99 | 0.25% | 0.25% |
| $2,500.00-$9,999.99 | 0.50% | 0.50% |
| $10,000.00-$24,999.99 | 0.75% | 0.75% |
| $25,000.00 and over | 1.00% | 1.00% |
There is a one time, $25.00 set up fee involved with starting a Health Savings Account.
**APY=Annual Percentage Yield.
All rates effective as of 03/25/2010.









