Loan Rates
|
2010, 2009, 2008 Autos |
||
| Taxes Included **APR w/100% Financing | Approximate Term | *Repayment Terms |
| 4.99 | 36 months | 29.97 |
| 4.99 | 48 months | 23.03 |
| 5.49 | 60 months | 19.10 |
| 5.74 | 72 months | 14.14 |
| 5.99 | 84 months | 12.16 |
|
2007 & Older Autos |
||
| APR | Approximate Term | *Repayment Terms |
| 5.24 | 24 months | 43.98 |
| 5.24 | 36 months | 30.08 |
| 5.24 | 48 months | 23.14 |
| 5.74 | 60 months | 19.22 |
| 5.99 | 72 months | 16.57 |
| 6.24 | 84 months | 14.73 |
|
2009 Campers and Motorcycles |
||
| Taxes Included **APR w/100% Financing | Approximate Term | *Repayment Terms |
| 5.49 | 36 months | 30.19 |
| 5.49 | 48 months | 23.26 |
| 5.99 | 60 months | 19.33 |
| 6.24 | 72 months | 16.70 |
| 6.49 | 84 months | 14.85 |
| 7.49 min. $15,000 | 85-120 months | 15.20-11.87 |
| 7.99 min. $50,000 | 121-180 months | 12.07-9.56 |
|
2008 & Older Campers and Motorcycles |
||
| APR | Approximate Term | *Repayment Terms |
| 5.74 | 24 months | 44.20 |
| 5.74 | 36 months | 30.31 |
| 5.74 | 48 months | 23.37 |
| 6.24 | 60 months | 19.45 |
| 6.49 | 72 months | 16.81 |
| 6.74 | 84 months | 14.97 |
| 7.74 min. $15,000 | 85-120 months | 15.33-12.00 |
|
New ATVs, Boats, Snowmobiles, Misc. Items, and Jet Skis |
||
| Taxes Included ** APR w/100% Financing | Approximate Term | *Repayment Terms |
| 6.49 | 36 months | 30.64 |
| 6.74 | 48 months | 23.83 |
| 7.24 | 60 months | 19.92 |
|
Used ATVs, Boats, Snowmobiles, Misc. Items, and Jet Skis |
||
| APR | Approximate Term | *Repayment Terms |
| 6.99 | 36 months | 30.88 |
| 7.24 | 48 months | 24.06 |
| 7.49 | 60 months | 20.03 |
*Monthly payment is based on your payment per $1,000 for APR rate and term.
**APR is the Annual Percentage Rate. Rate posted is the lowest possible rate and may vary depending on past credit history, down payment, and approximate term.
All rates effective as of 11/12/2009.









