HSA Rates
Health Savings Account Tiers | ||
| Minimum Balance-Maximum Balance | Dividend Rate | **APY% |
| $0.00-$99.99 | 0.60% | 0.60% |
| $100.00-$2,499.99 | 1.00% | 1.00% |
| $2,500.00-$9,999.99 | 1.24% | 1.25% |
| $10,000.00-$24,999.99 | 1.49% | 1.50% |
| $25,000.00 and over | 1.74% | 1.75% |
There is a one time, $25.00 set up fee involved with starting a Health Savings Account.
**APY=Annual Percentage Yield.
All rates effective as of 01/02/2009.






