Loan Rates
|
New, Titled Collateral | ||
| Taxes Included **APR w/100% Financing | Approximate Term | *Repayment Terms |
| 5.49 | 36 months | 30.20 |
| 5.49 | 48 months | 23.26 |
| 5.99 | 60 months | 19.33 |
| 6.24 | 72 months | 16.69 |
| 6.49 | 84 months | 14.85 |
| 7.49 min. $15,000 | 85-120 months | 15.20-11.87 |
| 7.99 min. $50,000 | 121-180 months | 12.07-9.56 |
|
Used, Titled Collateral | ||
| APR | Approximate Term | *Repayment Terms |
| 5.74 | 24 months | 44.21 |
| 5.74 | 36 months | 30.31 |
| 5.74 | 48 months | 23.37 |
| 6.24 | 60 months | 19.45 |
| 6.49 | 72 months | 16.81 |
| 6.74 | 84 months | 14.97 |
| 7.74 min. $15,000 | 85-120 months | 15.83-12.00 |
|
New, Non-Titled Collateral | ||
| Taxes Included ** APR w/100% Financing | Approximate Term | *Repayment Terms |
| 6.24 | 36 months | 30.53 |
| 6.49 | 48 months | 23.72 |
| 6.99 | 60 months | 19.80 |
|
Used, Non-Titled Collateral | ||
| APR | Approximate Term | *Repayment Terms |
| 6.74 | 36 months | 30.76 |
| 6.99 | 48 months | 23.95 |
| 7.24 | 60 months | 19.92 |
*Monthly payment is based on your payment per $1,000 for APR rate and term.
**APR is the Annual Percentage Rate. Rate posted is the lowest possible rate and may vary depending on past credit history, down payment, and approximate term.
All rates effective as of 11/25/2008.






