Savings Rates
Savings Rates |
|||
| Description | Dividend Rates % | *APY% | *Minimum Balance to Earn Dividends |
| Membership Savings | 0.50 | 0.50 | $5.00 |
| Life Savings Ins. Savings | 0.00 | 0.00 | - |
| Christmas Club Savings | 0.60 | 0.60 | - |
| Divdend Share Draft Checking | 0.10 | 0.10 | Below $200 (service charge)** |
| Passbook IRA | 1.74 | 1.75 | - |
*APY= ANNUAL PERCENTAGE YIELD.
**Feeds may reduce earnings on the account.
The above rates are subject to change at any time without notice.
All rates effective as of 02/11/2008.






