Share Certificate Rates | |||||
---|---|---|---|---|---|
Minimum Balance | $2,500.00 - $9,999.99 | $10,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 - $99,999.99 | Over $100,000 |
Term | A.P.Y* | A.P.Y* | A.P.Y* | A.P.Y* | A.P.Y* |
3 months | 0.10% | 0.10% | 0.15% | 0.20% | 0.25% |
6 months | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% |
1 year | 0.55% | 0.60% | 0.65% | 0.70% | 0.80% |
18 months | 0.60% | 0.65% | 0.70% | 0.75% | 0.80% |
2 year | 0.70% | 0.75% | 0.80% | 0.85% | 0.90% |
30 months | 0.70% | 0.75% | 0.80% | 0.85% | 0.90% |
3 year | 0.75% | 0.80% | 0.85% | 0.90% | 0.95% |
4 year | 0.85% | 0.90% | 0.95% | 1.00% | 1.05% |
5 year | 1.20% | 1.25% | 1.30% | 1.35% | 1.40% |
Next Gen Certificate (Youth Certificate) | APY* |
1 year, $25 minimum - $2,500 maximum | 1.00% |
On the Rise Certificate | APY* |
---|---|
1 year, $25 minimum - $2,500 maximum | 1.00% |
2 year, $25 minimum - $2,500 maximum | 1.30% |
*APY = Annual Percentage Yield
Fees may reduce earnings on the account. A penalty will be imposed for early withdrawal.
The above rates are subject to change at any time without notice.
All rates effective as of 01/13/2021.