Share Certificate Rates | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Minimum Balance | $2,500.00 - $9,999.99 | $10,000.00 - $24,999.99 | $25,000.00 - $49,999.99 | $50,000.00 - $99,999.99 | Over $100,000 | |||||
Term | A.P.R* | A.P.Y** | A.P.R* | A.P.Y** | A.P.R* | A.P.Y** | A.P.R* | A.P.Y** | A.P.R* | A.P.Y** |
3 months | 0.40% | 0.40% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.45% | 0.50% | 0.50% |
6 months | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.55% | 0.55% | 0.60% | 0.60% |
1 year | 0.75% | 0.75% | 0.75% | 0.75% | 0.80% | 0.80% | 0.90% | 0.90% | 1.00% | 1.00% |
18 months | 0.85% | 0.85% | 1.14% | 1.15% | 1.14% | 1.15% | 1.14% | 1.15% | 1.14% | 1.15% |
2 year | 1.00% | 1.00% | 1.19% | 1.20% | 1.19% | 1.20% | 1.19% | 1.20% | 1.19% | 1.20% |
30 months | 1.24% | 1.25% | 1.29% | 1.30% | 1.34% | 1.35% | 1.39% | 1.40% | 1.44% | 1.45% |
3 year | 1.34% | 1.35% | 1.39% | 1.40% | 1.44% | 1.45% | 1.49% | 1.50% | 1.54% | 1.55% |
4 year | 1.39% | 1.40% | 1.44% | 1.45% | 1.49% | 1.50% | 1.54% | 1.55% | 1.59% | 1.60% |
5 year | 2.03% | 2.05% | 2.47% | 2.50% | 2.47% | 2.50% | 2.47% | 2.50% | 2.47% | 2.50% |
Pay You Certificate | APR* | APY** |
---|---|---|
5 year, $25,000 minimum | 1.44% | 1.45% |
Next Gen Certificate (Youth Certificate) | APR* | APY** |
1 year, $25 minimum - $2,500 maximum | 0.75% | 0.75% |
On the Rise Certificate | APR* | APY** |
---|---|---|
1 year, $25 minimum - $2,500 maximum | 0.75% | 0.75% |
2 year, $25 minimum - $2,500 maximum | 1.19% | 1.20% |
*APR = Annual Percentage Rate **APY = Annual Percentage Yield
Fees may reduce earnings on the account. A penalty will be imposed for early withdrawal.
The above rates are subject to change at any time without notice.
All rates effective as of 3/21/2018.